Components
Components in CARTO Workflows are, together with the data sources, the available resources to build your analytical workflows. To use these elements, drag and drop them from the Components Explorer to the Workflow canvas.
In this section you can find the list of all components in CARTO Workflows and their availability in the different cloud data warehouse platforms. Please check this page regularly as currently we are continuously incorporating new components and also completing their availability across platforms.
Please note that the components available via your CARTO Data Warehouse connection are the same ones as for Google BigQuery.
The previously available group of components named "Compatibility mode" has been removed since the release made on 14th June 2023. The majority of components of that group are now available in the other existing groups and your workflows have not been affected by this change. On the other side, the following 4 components have been removed and we kindly ask you to adapt your workflows to use the following equivalent components:
A Buffer -> Buffer
A Append fields -> Union
A Crete point -> ST Geogpoint
A Generalize -> ST Simplify
Aggregation
Component | BigQuery | Snowflake | Redshift | PostgreSQL |
---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ❌ | ❌ | ❌ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ❌ | ❌ | ❌ |
Custom
Component | BigQuery | Snowflake | Redshift | PostgreSQL |
---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ |
Data Enrichment
Component | BigQuery | Snowflake | Redshift | PostgreSQL |
---|---|---|---|---|
✔️ | ✔️ | ❌ | ❌ | |
✔️ | ✔️ | ✔️ | ❌ | |
✔️ | ✔️ | ✔️ | ❌ | |
✔️ | ✔️ | ✔️ | ❌ |
Data Preparation
Component | BigQuery | Snowflake | Redshift | PostgreSQL |
---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ❌ | |
✔️ | ✔️ | ❌ | ❌ | |
❌ | ✔️ | ✔️ | ✔️ | |
❌ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ❌ | ❌ | ❌ | |
✔️ | ❌ | ❌ | ❌ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
❌ | ❌ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ❌ | ❌ | ❌ | |
✔️ | ✔️ | ✔️ | ✔️ |
Generative AI
Component | BigQuery | Snowflake | Redshift | PostgreSQL |
---|---|---|---|---|
✔️ | ❌ | ❌ | ❌ |
Input / Output
Component | BigQuery | Snowflake | Redshift | PostgreSQL |
---|---|---|---|---|
✔️ | ❌ | ❌ | ❌ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ❌ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ❌ | ❌ | ❌ |
Joins
Component | BigQuery | Snowflake | Redshift | PostgreSQL |
---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ❌ | ❌ | ❌ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ❌ | ❌ | ❌ | |
✔️ | ✔️ | ❌ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ |
Parsers
Component | BigQuery | Snowflake | Redshift | PostgreSQL |
---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ |
Raster Operations
Component | BigQuery | Snowflake | Redshift | PostgreSQL |
---|---|---|---|---|
✔️ | ✔️ | ❌ | ❌ | |
✔️ | ✔️ | ❌ | ❌ |
Spatial Accessors
Component | BigQuery | Snowflake | Redshift | PostgreSQL |
---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ❌ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ |
Spatial Analysis
Component | BigQuery | Snowflake | Redshift | PostgreSQL |
---|---|---|---|---|
✔️ | ❌ | ❌ | ❌ | |
✔️ | ❌ | ❌ | ❌ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ |
Spatial Constructors
Component | BigQuery | Snowflake | Redshift | PostgreSQL |
---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ❌ | |
✔️ | ✔️ | ✔️ | ❌ | |
✔️ | ❌ | ❌ | ❌ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ❌ | ✔️ | ✔️ | |
✔️ | ❌ | ❌ | ❌ | |
✔️ | ❌ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ❌ | ❌ | ❌ | |
✔️ | ✔️ | ✔️ | ❌ | |
✔️ | ❌ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ❌ | ✔️ | ✔️ |
Spatial Indexes
Component | BigQuery | Snowflake | Redshift | PostgreSQL |
---|---|---|---|---|
✔️ | ✔️ | ❌ | ❌ | |
✔️ | ❌ | ❌ | ❌ | |
✔️ | ✔️ | ❌ | ✔️ | |
✔️ | ✔️ | ❌ | ❌ | |
✔️ | ✔️ | ❌ | ✔️ | |
✔️ | ✔️ | ❌ | ❌ | |
✔️ | ✔️ | ❌ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ❌ | |
✔️ | ✔️ | ✔️ | ✔️ |
Spatial Operations
Component | BigQuery | Snowflake | Redshift | PostgreSQL |
---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ❌ | ❌ | ❌ | |
✔️ | ❌ | ❌ | ❌ | |
✔️ | ❌ | ❌ | ❌ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ❌ | ✔️ | ✔️ | |
✔️ | ✔️ | ❌ | ❌ | |
✔️ | ❌ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ❌ | ❌ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ❌ | ❌ | ❌ |
Statistics
Component | BigQuery | Snowflake | Redshift | PostgreSQL |
---|---|---|---|---|
✔️ | ❌ | ❌ | ❌ | |
✔️ | ✔️ | ❌ | ❌ | |
✔️ | ✔️ | ❌ | ❌ | |
✔️ | ✔️ | ❌ | ❌ | |
✔️ | ✔️ | ❌ | ❌ | |
✔️ | ✔️ | ❌ | ❌ | |
✔️ | ✔️ | ❌ | ❌ | |
✔️ | Coming soon | ❌ | ❌ | |
✔️ | ✔️ | ❌ | ❌ | |
✔️ | ✔️ | ❌ | ❌ | |
✔️ | ❌ | ❌ | ❌ |
Tileset Creation
Component | BigQuery | Snowflake | Redshift | PostgreSQL |
---|---|---|---|---|
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ | |
✔️ | ✔️ | ✔️ | ✔️ |
Last updated