Activity Data Reference
This page contains the details of each table: the schema, and a reference to understand the contents. Use this bookmarks to quickly find the specific table details you're looking for:
Activity Logs
A complete collection of logs for every event that happened in your CARTO organization
Schema
Column | Type | Description |
---|---|---|
|
| Identifies the specific event that occurred. Check the event reference for a list of possible values. Example: |
|
| The timestamp of the event, in UTC. |
|
| The payload with all the data associated with the event. Check the event reference for a list of possible values. |
Event Reference
type | Description | Data |
---|---|---|
AccountBrandingDeleted | Custom branding was reset to CARTO defaults | Contains the admin that produced the action |
AccountBrandingUpdated | Custom branding was modified | Contains the admin that modified the branding |
AccountCreated | Your organization was created | Contains info about the industry customization, if any |
AccountDeleted | Your organization was deleted | |
AccountDeletedUI | Your organization was deleted using the button in CARTO Workspace | Contains infomation about the user who triggered the deletion |
AccountRestored | Your organization was no longer suspended and can be accessed | |
AccountSuspended | Your organization was suspended and can't be accessed | |
AccountUpdated | Your organization was updated, typically metadata. | |
ActivityDataExportRequest | Someone in your organization requested a Activity Data export | Contains info about the date ranges and the categories requested, as well as the user who requested it |
AppCreated | An OAuth client was created | Contains info about the user that created it, and the type + ID of OAuth Client |
AppDeleted | An OAuth client was deleted | Contains info about the user who deleted it, as well as which OAuth Client was deleted |
AppGallerySelected | A user opened one of the applications in the App Gallery | Contains info about which user opened which application |
AppSelected | A user opened one of the applications bookmarked by your admins in Applications | Contains info about which user and which application |
AppUpdated | An admin updated one of the applications in the organization | Contains info about which admin and which application, and whether the app is bookmarked at the homepage |
ATInstallationFinished | A UI-assisted installation of the Analytics Toolbox was completed | Contains info about the provider and the AT version |
ATInstallationStarted | A UI-assisted installation of the Analytics Toolbox was completed | Contains info about the provider and the AT version |
ATUninstallFinished | A UI-assisted un-installation of the Analytics Toolbox was completed | Contains info about the provider |
ATUninstallStarted | A UI-assisted un-installation of the Analytics Toolbox was completed | Contains info about the provider |
BigQueryLocationUsage | A resource from a BigQuery connection was used | Contains info about the location |
BucketIntegrationCreated | An integration of a storage bucket was completed | Contains info about the provider and the admin who completed the integration |
BucketIntegrationDeleted | An integration of a storage bucket was deleted | Contains info about the provider and the admin who deleted the integration |
BucketIntegrationUpdated | An integration of a storage bucket was updated | Contains info about the provider and the admin who updated the integration |
BucketIntegrationVerificationFailed | CARTO tried to validate the integration of a storage bucket, but it failed | Contains info about the provider, the admin who tried to validate, and the specific error |
BuilderCustomAggResolution | On a Builder map, an editor changed the aggregation resolution of a spatial index source | Contains info about the map, the user and the aggregation type |
BuilderDataExport | Someone exported data from a Builder map | Contains info about the user, the map, the export type and the number of exported layers |
BuilderMaskCreated | Someone used the Feature Selection tool on a Builder map | Contains info about the user, the map, and the type of mask created |
BuilderQueryThisTable | An editor used the Query This Table feature in Builder | Contains info about the user, the map, and the connection provider |
BuilderRefreshDataSource | An editor requested the most up-to-date data from a Builder data source | Contains info about the user, the map, and the connection provider |
BuilderReportDownload | Someone downloaded a PDF export of a Builder map | Contains info about the user and the map |
BuilderURLParameterUsed | URL Parameters were used to control a Builder map | Contains info about the user, the map, and the URL parameters used |
CartoDWAccessGranted | A user obtained console access to the CARTO Data Warehouse | Contains info about the user |
CartoDWAccessRevoked | A user self-revoked console access to the CARTO Data Warehouse | Contains info about the user |
ConnectionCreated | A new connection was created | Contains info about the user, the provider, the connection privacy, and the connection method |
ConnectionDeleted | A connection was deleted | Contains info about the user, the provider, the connection privacy, and the connection method |
ConnectionProviderSelected | When creating a connection, a provider was selected | Contains info about the user and the connection provider |
ConnectionUpdated | A connection was updated | Contains info about the user, the provider, the connection privacy (including the previous value), and the connection method |
ConnectionViewerCredentialsDeleted | A user removed their credentials from a connection that requires viewer credentials | Contains info about the user, the provider, the connection, and the credentials type |
ConnectionViewerCredentialsUpdated | A user attached their credentials to a connection that requires viewer credentials | Contains info about the user, the provider, the connection, and the credentials type |
CopyEmbedCode | An editor copied the embed code provided in a Builder map | Contains info about the user and the map |
CopyMapId | An editor copied the map ID provided in a Builder map | Contains info about the user and the map |
CopyMapLink | An editor copied the map link provided in a Builder map | Contains info about the user and the map |
DataExplorerItemBrowsed | A user previewed a specific table using Data Explorer | Contains info about the user, the provider and the connection |
DataExplorerItemsListed | A user listed the contents of a project/schema/dataset/database using Data Explorer | Contains info about the FQN, the connection, the user, the provider, the privacy, and the object type/level/count |
DataExplorerMapCreated | A user created a map starting from a table in Data Explorer | Contains info about the user, the provider, and the connection |
DataExplorerWorkflowCreated | A user created a workflow starting from a table in Data Explorer | Contains info about the user, the provider, and the connection |
DataSourceCreated | A user added a new data source to a Builder map | Contains info about the user, the provider, the source type, and the connection |
DataSourceUpdated | A user updated a data source in a Builder map | Contains info about the user, the provider, the source type, and the connection |
DemoMapCreated | A user created a new map from one of the demo map templates that appear when onboarding into CARTO | Contains info about the user, the map, the map privacy, and the specific demo map used |
DemoMapDuplicated | A user duplicated a new map from one of the demo map templates that appear when onboarding into CARTO | Contains info about the user, and the specific demo map duplicated |
DemoWorkflowCreated | A user created a new workflow from one of the demo map templates that appear when onboarding into CARTO | Contains info about the user, the workflow, the workflow privacy, and the specific demo workflow used |
DemoWorkflowDuplicated | A user duplicated a new workflow from one of the demo map templates that appear when onboarding into CARTO | Contains info about the user, and the specific demo workflow duplicated |
DOAccessIn | A user used the "Access In" feature in Data Explorer to access their Data Observatory subscriptions from their Data Warehouse | Contains info about the user, the dataset, and the provider |
DOAccessInRequest | A user requested the "Access In" feature in Data Explorer to access their Data Observatory subscriptions from their Data Warehouse | Contains info about the user, the requested dataset, and the requested provider |
DOEntitlementCreated | A new Data Observatory subscription was created for your organization | Contains info about the user and the dataset |
DOEntitlementUpdated | An existing Data Observatory subscription was updated | Contains info about the user and the dataset |
DomainUpdated | The main domain of your CARTO organization was updated | Contains info about the old domain and the new domain |
DOMapCreated | A map was created starting from a Data Observatory subscription | Contains info about the user and the provider |
DOSampleEntitlementCreated | A new sample was accessed from the Data Observatory | Contains info about the user and the dataset sample |
DOSubscriptionRequested | A user requested a premium or under-request Data Observatory subscription | Contains info about the user and the requested dataset |
EmailSent | CARTO sent a transactional email to a user | Contains info about the list of recipient users and the subject of the email |
FileImportCreated | A user imported a file using CARTO | Contains info about the user, the provider, the connection, and the import job ID |
GeocodeLaunched | A user started a geocoding process using Data Explorer | Contains info about the user, the provider, the geocoding type, and the connection |
GroupCreated | A new user group was created in your organization | Contains info about the admin that created the group, and the new group ID |
GroupUpdated | An existing user group was updated | Contains info about the user that triggered the update and the group ID |
HelpSidebarBlockClick | A user clicked on one of the help blocks in the Help Sidebar | Contains info about the user, the context, and the specific help block |
HelpSidebarOpened | A user opened the Help Sidebar | Contains info about the user and the context |
HelpSidebarSearchQuery | Someone used the AI-powered search bar in the Help Sidebar | Contains info about the user and the context |
HexColorColumnStyled | A user styled a layer in a Builder map using a HEX column coming from their data | Contains info about the user and the map |
HttpRequestConsumed | A workflow used the HTTP Request component and consumed HTTP Request quota | Contains info about the user and the URL requested |
ImportStatusChanged | An import job changed its status | Contains info about the import job ID, the status, the elapsed time, the file type, and the schema detection mode |
IntegrationCreated | A new integration was created in Settings | Contains info about the admin and the integration type |
IntegrationDeleted | An integration was deleted in Settings | Contains info about the admin and the integration type |
IntegrationUpdated | An integration was updated in Settings | Contains info about the admin and the integration type |
IntegrationVerificationFailed | CARTO tried to validate an integration, but it failed | Contains info about the admin, the integration type, and the specific error |
InvitationDeleted | A user invitation was deleted | Contains info about the admin who deleted the invite |
InvitationSent | A user invitation was sent | Contains info about the admin who sent the invite |
InviteUsersMainMenuClicked | The shortcut to invite new users from the main menu was used | Contains info about the user |
JoinRequestApproved | An admin approved a user that requested to join the organization | Contains info about the approved user |
JoinRequestRejected | An admin rejected a user that requested to join the organization | Contains info about the rejected user |
LayerTypeChanged | A layer type was changed in CARTO Builder | Contains info about the user and the new layer type |
LdsConsumed | LDS (geocoding, routing, isolines, etc.) quota was consumed | Contains info about the user, the LDS service, the provider, the config, and the amount of LDS quota consumed |
LdsRequestGotOverquota | The LDS quota is exhausted, and a user requested more quota | Contains info about the user, the LDS service, the provider, the config, and the amount of LDS quota consumed |
MapCreated | A new Builder map was created | Contains info about the user, the map, the map privacy, and whether it's a demo map |
MapDeleted | A Builder map was deleted | Contains info about the user, the map, the map privacy, and whether it's a demo map |
MapDescriptionCreated | An editor edited the map description of a Builder map | Contains info about the user |
MapDescriptionUsed | A viewer opened the map description in a Builder map | Contains info about the user |
MapDuplicated | A Builder map was duplicated | Contains info about the user, the map, the map privacy, whether it's a demo map, and the new duplicated map ID |
MapEditMode | An editor switched to Edit mode in a Builder map | Contains info about the user and the map |
MapInstantiationInvalidated | The cache for a data source was invalidated | Contains info about the user, the provider, the connection, and the specific source |
MapLoadedEvent | A Builder map was loaded | Contains info about the user, the map, the map privacy, and whether it's a demo map |
MapLocked | An editor started editing a collaborative map | Contains info about the user, the map, the map privacy, and whether it's a demo map |
MapPreviewMode | An editor switched to Preview mode in a Builder map | Contains info about the user and the map |
MapPrivacyChanged | Someone changed the sharing/privacy settings of a Builder map | Contains info about the user, the map, the map privacy, the previous map privacy and whether it's a demo map |
MapPublishUpdate | Someone made the latest changes in a Builder map available to viewers | Contains info about the user and the map |
MapsListed | Someone listed maps in their CARTO Workspace | Contains info about the user |
MapSnapshotCreated | Changes in a Builder map were automatically saved | Contains info about the user, the map, the map privacy, and whether it's a demo map |
MapTakeoverAccept | In a collaborative map, the current editor accepted that other editor will take over editing | Contains info about the user, the map, the map privacy, and whether it's a demo map |
MapTakeoverReject | In a collaborative map, the current editor rejected that other editor will take over editing | Contains info about the user, the map, the map privacy, and whether it's a demo map |
MapTakeoverRequest | In a collaborative map, an editor requested to take over editing from the current editing user | Contains info about the user, the map, the map privacy, and whether it's a demo map |
MapUnlocked | In a collaborative map, the current editor stopped editing it and now other editors can jump in | Contains info about the user, the map, the map privacy, and whether it's a demo map |
MapUpdated | A Builder map was updated | Contains info about the user, the map, the map privacy, and whether it's a demo map |
MapUpdatesPublished | Someone made the latest changes in a Builder map available to viewers | Contains info about the user, the map, and the specific widgets used |
MeasureToolUsed | A user measured distances in a Builder map using the measure tool | Contains info about the user and the map |
ObjectMetadata | This event is fired every time a data resource (table or query) is used in CARTO | Contains info about the user, the FQN used, the provider and connection details, and metadata about this object |
OnboardingCompleted | A user completed all the onboarding tasks | Contains info about the user |
OnboardingItemChecked | A user completed one of the onboarding tasks | Contains info about the user and the specific task |
OnboardingOpened | A user opened their onboarding tasks | Contains info about the user |
OnboardingSkipped | A user skipped the onboarding tasks | Contains info about the user |
OpenAPIAccessTokens | A user opened their Credentials section | Contains info about the user |
OpenApplications | The Applications section was opened | Contains info about the user |
OpenBuilderMap | A Builder map was opened | Contains info about the user, the map, and the map privacy |
OpenConnections | The Connections section was opened | Contains info about the user |
OpenDE | The Data Explorer was opened | Contains info about the user |
OpenDevelopers | The Developers section was opened | Contains info about the user |
OpenDO | The Data Observatory was opened | Contains info about the user |
OpenHomePage | The CARTO Workspace homepage was opened | Contains info about the user |
OpenSettings | The Settings were opened | Contains info about the admin |
OpenWorkflow | A Workflow was opened | Contains info about the user and the specific workflow |
OptimizeTableLaunched | A table was optimized for geospatial analysis using Data Explorer | Contains info about the user, the connection, and the FQN of the optimized table |
QuotaUXTriggered | An action was stopped because a quota is exhausted | Contains info about the user, the specific quota, and the UI where this alert was raised |
ResourceDeleted | A table was deleted using Data Explorer | Contains info about the user, the FQN of the deleted resource, and the connection used |
SQLAnalysisCreated | A SQL Analysis was generated in a Builder map | Contains info about the user, the map, the analysis type, and additional metadata |
SQLParameterCreated | A SQL Parameter was added to a Builder map | Contains info about the user, the type of SQL parameter, and the map |
SQLParameterUsed | A SQL Parameter was used in a Builder map | Contains info about the user, the type of SQL parameter, the map, and the map privacy |
SyncUserGroups | Groups in CARTO were updated using info from your SSO | Contains info about the user, the added groups for that user, and the removed groups for that user |
TableUsedDetails | The specified table resource was used somewhere in CARTO | Contains info about the user, the context, the FQN, the object type, the connection, and the provider |
TilesetCreated | A tileset was created using Data Explorer | Contains info about the user, the connection, and additional metadata |
TokenCreated | An API Access Token was created | Contains info about the user and the token |
TokenDeleted | An API Access Token was deleted | Contains info about the user and the token |
TokenM2MCreated | An OAuth Access Token was obtained using a M2M OAuth Client | Contains info about the user and the remaining M2M OAuth Tokens quota |
TokenUpdated | An API Access Token was updated | Contains info about the user and the token |
UserCreated | Contains info about the user, the method used to join, and additional organization information | |
UserDeleted | A user in your organization was deleted | Contains info about the user and role of the deleted user |
UserLogins | A user logged in | Contains info about the user |
UserLogout | A user logged out manually from CARTO | Contains info about the user |
UserRoleUpdated | The role of a user in your organization was updated | Contains info about the user, their previous role, and the new role |
UserUpdated | A user in your organization was updated | Contains info about the user |
WorkflowApiExecuted | A Workflow was executed via API | Contains info about the user, the workflow, and the provider |
WorkflowCreated | A Workflow was created | Contains info about the user, the workflow, the privacy, the provider, and the connection |
WorkflowDeleted | A Workflow was deleted | Contains info about the user, the deleted workflow, the privacy, the provider, and the connection |
WorkflowDuplicated | A Workflow was duplicated | Contains info about the user, the workflow, the privacy, the provider, the connection, and the new duplicated workflow ID |
WorkflowExecutionComplete | A Workflow was successfully executed | Contains the user, the workflow, and very specific compehensive details about the workflow components used and their results |
WorkflowMapCreated | A Builder map was created from a Workflow results table | Contains info about the user, the workflow, and the workflow component from where the map was crreated |
WorkflowPrivacyChanged | A Workflow sharing/privacy settings were updated | Contains info about the user, the workflow, the original privacy, and the new privacy |
WorkflowRun | A Workflow was executed via UI | Contains info about the user, the workflow, the provider, and the components used |
WorkflowsAPIDisabled | A Workflow was disabled to be called from an API endpoint | Contains info about the user and the workflow |
WorkflowsAPIEnabled | A Workflow was enabled to be called from an API endpoint | Contains info about the user and the workflow |
WorkflowScheduleCreated | A Workflow was scheduled to run at a certain period | Contains info about the user, the provider, and the workflow |
WorkflowScheduleDeleted | The schedule of a Workflow was deleted | Contains info about the user, the provider, and the workflow |
WorkflowScheduleUpdated | The schedule of a Workflow was updated | Contains info about the user, the provider, and the workflow |
WorkflowsFileDeleted | A data file was removed from a Workflow | Contains info about the user, the workflow, and the deleted file |
WorkflowsFileLoaded | A data file was imported into a Workflow | Contains info about the user, the workflow, and the deleted file |
WorkflowsListed | A user listed Workflows using CARTO Workspace | Contains info about the user |
WorkflowsResultCopied | A user copied the results of a Workflow | Contains info about the user and the workflow |
WorkflowsResultPaginationLengthChanged | A user changed the page size browsing the results of a Workflow | Contains info about the user, the workflow, and the new pagination length |
WorkflowsResultPaginationNavigationAction | A user used the pagination while browsing the results of a Workflow | Contains info about the user and the workflow |
WorkflowsSQLExported | A user exported a Workflow as a SQL file | Contains info about the user and the workflow |
WorkflowsVariableAdded | A variable was added to a Workflow | Contains info about the user, the workflow, and the variable type |
WorkflowsVariableUsed | A variable was used in a Workflow | Contains info about the user, the workflow, and the component where the variable was used |
WorkflowUpdated | A Workflow was updated | Contains info about the user, the privacy, the connection, and the provider used |
API Usage
A daily aggregation by user, API and component of your API usage, used to calculate your Usage Quota.
Schema
Column | Type | Description |
---|---|---|
ts | TIMESTAMP | timestamp of the usage (daily) |
user_id | STRING | User that produced the usage. Public means an unauthenticated user (eg: a public Builder map) |
metric | STRING | A combination of API + method + client. |
amount | NUMBER | The amount of API requests for that day, user and metric. Multiply by the weight in quota_usage_weight to obtain the usage quota consumed for that row |
quota_usage_weight | NUMBER | The weight applied to that specific metric for quota calculations |
User List
A relationship between the ID and the email of all the current users in your organization, as well as their role and group membership.
Some events in the Activity Logs may contain a userId called public.
That user won't be present in this list, and it means that we weren't able to attribute the event to any known user. That happens, for example, in public maps available to anyone in the internet, or in custom applications that use your own login system.
Schema
Field name | Type | Description |
---|---|---|
user_id | STRING | Unique user identifier. The first part contains information about the authentication method:
- |
STRING | User email | |
created_at | TIMESTAMP | Date and time of the user creation |
role | STRING | Current role of the user. Possible values: - Admin - Editor - Viewer |
group_ids | STRING ARRAY | List of group IDs that this user belongs to |
Group List
A relationship between the ID and the name of all the current groups in your organization
Schema
Last updated