# Introduction

[View on Github](https://github.com/CartoDB/carto-react-template)

{% hint style="warning" %}
**Note:** We are reducing our investment in CARTO for React and currently we discourage users from starting new projects with it.

CARTO for React is an opinionated framework with pre-built components and templates. This greatly speeds up the process to create React-based applications, but customization options are limited.

If you need further customization in React, or you want to build geospatial applications using **Vue, Angular, or any other Javascript-based framework**, we recommend going directly to the main CARTO for Developers documentation, including [CARTO + deck.gl](https://github.com/CartoDB/gitbook-documentation/blob/master/carto-for-developers/key-concepts/carto-for-deck.gl), which allows for maximum flexibility and scalability.
{% endhint %}

This section contains the API reference for the CARTO for React library. It is a multi-package Javascript library built with [Lerna](https://github.com/lerna/lerna). If you are working with Typescript, there are type declarations available bundled with each package.

We document here only the objects and functions exported from the library for each of the different packages. Click on the package name to access the corresponding API reference:

| Package                                                                          | Version                                                                                                                                 | Description                                                 |
| -------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------- |
| [@carto/react-api](https://docs.carto.com/react/library-reference/api)           | [![version](https://img.shields.io/npm/v/@carto/react-api.svg?style=flat-square)](https://npmjs.org/package/@carto/react-api)           | Integration with CARTO platform APIs                        |
| [@carto/react-auth](https://docs.carto.com/react/library-reference/auth)         | [![version](https://img.shields.io/npm/v/@carto/react-auth.svg?style=flat-square)](https://npmjs.org/package/@carto/react-auth)         | CARTO 2 authentication and authorization                    |
| [@carto/react-basemaps](https://docs.carto.com/react/library-reference/basemaps) | [![version](https://img.shields.io/npm/v/@carto/react-basemaps.svg?style=flat-square)](https://npmjs.org/package/@carto/react-basemaps) | Integration with CARTO and Google basemaps                  |
| [@carto/react-core](https://docs.carto.com/react/library-reference/core)         | [![version](https://img.shields.io/npm/v/@carto/react-core.svg?style=flat-square)](https://npmjs.org/package/@carto/react-core)         | Basic utility functions                                     |
| [@carto/react-redux](https://docs.carto.com/react/library-reference/redux)       | [![version](https://img.shields.io/npm/v/@carto/react-redux.svg?style=flat-square)](https://npmjs.org/package/@carto/react-redux)       | Application state management                                |
| [@carto/react-ui](https://docs.carto.com/react/library-reference/ui)             | [![version](https://img.shields.io/npm/v/@carto/react-ui.svg?style=flat-square)](https://npmjs.org/package/@carto/react-ui)             | Material-UI theme and user interface components for widgets |
| [@carto/react-widgets](https://docs.carto.com/react/library-reference/widgets)   | [![version](https://img.shields.io/npm/v/@carto/react-widgets.svg?style=flat-square)](https://npmjs.org/package/@carto/react-widgets)   | Business logic for widgets                                  |
