Comment on page
URL Parameters
CARTO maps can be controlled via URL parameters. These parameters allow to dynamically configure an existing map. This is specially useful when building story maps with no-code tools (e.g. slides.com). Take a look at this tutorial to learn more about this feature.
Parameter | Functionality | Example |
---|---|---|
lat / lng | Define the coordinates where the map should be centered | |
zoom | Define the zoom level when loading the map | |
pitch | Control the vertical angle in degrees. From 0 (orthogonal to the ground) to 60 | |
bearing | Control the horizontal angle measured clockwise as an angle from 0 (North). East is 90° , south is 180°, and west is 270° | |
layers | Select the layers that are visible in the map as a list of visible layers. Starts at 0 with the first layer in the Builder map |
Last modified 4mo ago