
Analytics Toolbox for BigQuery
Overview
The CARTO Analytics Toolbox’s functions are organized in modules based on the functionality they offer. On this page you will find the full list with direct links to their definition.
Module | Type | Function or Procedure |
---|---|---|
accessors | core | |
clustering | advanced | |
constructors | core | |
data | advanced |
|
geocoding | advanced | |
geohash | core | |
h3 | core | |
measurements | core | |
placekey | core | |
processing | core | |
quadbin | core | |
random | advanced | |
retail | advanced | |
routing | advanced | |
s2 | core | |
statistics | advanced | |
tiler | advanced | |
transformations | core |

This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 960401.